Element 78 TI W RS Shift X EL 9.0 (25-26)
Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
Take your skiing to the next level with skis built to instill confidence and trust as you take on more speed or new terrain. With the most advanced technology in intermediate skis, the 3D shaped WaveMotion Technology makes the skis easy to flex, yet hold its edge, helping you remain in constant balance and control. Built to support your season goal to explore more advanced trails.
- Balance & Control
- Confident edge grip
- Effortless Game Improvement
Wavemotion Technology
The New WaveMotion Technology incorporates a wave-shaped design, which allows the ski to flex effortlessly, leading to improved carving ability and torsional stability. Additionally, the ski employs Extended Sidewall Technology, which enhances edge grip and power transmission to the snow. This combination of features results in a ski that is not only forgiving but also highly versatile, capable of tackling various skiing conditions and terrain with ease.
| 144 | 152 | 160 | 168 | 176 | |
|---|---|---|---|---|---|
| Radius | 10.6 | 12.0 | 13.5 | 15.2 | 16.9 |
| Geometry | 125/75/102 | 126/76/103 | 126/76/103 | 127/78/104 | 127/78/104 |
| Tip Width | 125 | 126 | 126 | 127 | 127 |
| Waist Width | 75 | 76 | 76 | 78 | 78 |
| Tail Width | 102 | 103 | 103 | 104 | 104 |
| DIN | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 |
| System | Shift X | Shift X | Shift X | Shift X | Shift X |
| Plate | |||||
| Profile | Early Rise Rocker | Early Rise Rocker | Early Rise Rocker | Early Rise Rocker | Early Rise Rocker |
| Core Technology | WaveMotion Technology | WaveMotion Technology | WaveMotion Technology | WaveMotion Technology | WaveMotion Technology |
| Construction | EST (Extended Sidewall Technology) | EST (Extended Sidewall Technology) | EST (Extended Sidewall Technology) | EST (Extended Sidewall Technology) | EST (Extended Sidewall Technology) |
| Core | Dual Woodcore | Dual Woodcore | Dual Woodcore | Dual Woodcore | Dual Woodcore |
| Reinforcement | Mono Ti | Mono Ti | Mono Ti | Mono Ti | Mono Ti |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
| Skier Height | Ski Size |
|---|---|
| 144 – 159 cm | 144 |
| 152 – 167 cm | 152 |
| 160 – 175 cm | 160 |
| 168 – 183 cm | 168 |
| 176 – 191 cm | 176 |
- Level
- Intermediate, Advanced