Ripstick TOUR 88 W (25-26)
Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
Perfect for those who value a lightweight ascent and dependable downhill performance, these skis excel at boosting confidence for newcomers to ski touring while also earning the trust of more experienced skiers looking to do longer tours. As the lightest and narrowest of the series, it strikes the balance between dependability and adaptability for whatever diverse conditions you encounter on tours.
- Most efficient uphill performance
- Nimble Turn Entry & Exit
- Playful Rebound
| 148 | 156 | 163 | 170 | |
|---|---|---|---|---|
| Radius | 13.7 | 14.8 | 15.6 | 16.8 |
| Geometry | 126/88/104 | 127/88/105 | 127/88/106 | 128/88/107 |
| Tip Width | 126 | 127 | 127 | 128 |
| Waist Width | 88 | 88 | 88 | 88 |
| Tail Width | 104 | 105 | 106 | 107 |
| Ski Weight | 1160 +/- 50g | 1210 +/- 50g | ||
| DIN | - | - | - | - |
| System | - | - | - | - |
| Plate | ||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | Carbon Bridge Technology | Carbon Bridge Technology | Carbon Bridge Technology | Carbon Bridge Technology |
| Construction | 360° Sidewall | 360° Sidewall | 360° Sidewall | 360° Sidewall |
| Core | TubeLite Woodcore | TubeLite Woodcore | TubeLite Woodcore | TubeLite Woodcore |
| Reinforcement | Carbon Reinforcement, Fibreglass, Titanal Binding Reinforcement | Carbon Reinforcement, Fibreglass, Titanal Binding Reinforcement | Carbon Reinforcement, Fibreglass, Titanal Binding Reinforcement | Carbon Reinforcement, Fibreglass, Titanal Binding Reinforcement |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
| Skier Height | Ski Size |
|---|---|
| 148 – 158 cm | 148 |
| 156 – 166 cm | 156 |
| 163 – 173 cm | 163 |
| 170 – 180 cm | 170 |
- Level
- Intermediate, Advanced