WILDCAT 80 TI SHIFT X EL 9.01 (25-26)
Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
An ideal choice for skiers looking to increase control and stability in order to increase their confidence and performance on groomed slopes. The construction and shape of the skis are geared towards maximizing enjoyment while smoothly navigating anything the resort has to offer.
| 144 | 152 | 160 | 168 | |
|---|---|---|---|---|
| Radius | 10.0 | 10.8 | 12.4 | 13.0 |
| Geometry | 126/78/110 | 126/79/110 | 127/79/110 | |
| Tip Width | 126 | 126 | 127 | |
| Waist Width | 78 | 79 | 79 | |
| Tail Width | 110 | 110 | 110 | |
| DIN | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 | 2,5 - 9 |
| System | Shift X | Shift X | Shift X | Shift X |
| Plate | ||||
| Profile | Amphibio | Amphibio | Amphibio | Amphibio |
| Core Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology | PowerLine Technology |
| Construction | RST Sidewall (Racing Sidewall Technology) | RST Sidewall (Racing Sidewall Technology) | RST Sidewall (Racing Sidewall Technology) | RST Sidewall (Racing Sidewall Technology) |
| Core | Power Woodcore | Power Woodcore | Power Woodcore | Power Woodcore |
| Reinforcement | Mono Ti | Mono Ti | Mono Ti | Mono Ti |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
| Skier Height | Ski Size |
|---|---|
| 149 – 159 cm | 144 |
| 157 – 167 cm | 152 |
| 165 – 175 cm | 160 |
| 173 – 183 cm | 168 |
- Level
- Intermediate, Advanced