Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
Level Worldcup CF Glove (Blue/Yellow)
The Worldcup CF model is the absolute benchmark for ski racing, focusing on speed, performance, and protection. It integrates Custom Fit technology which allows the glove to adapt to the shape of your hand.
Key Technical Features
| Feature | Details |
| Usage | Competition (Racing), Intensive training. |
| Warmth Index | 3000 (Warm) for the glove, or 4000 (Very Warm, up to $-22^\circ \text{C}$) for the mitten. |
| CF Technology | Custom Fit: Technology allowing the glove/mitten to adjust to the shape of your hand after slight heating (specific instructions provided by Level), offering an immediate fit and optimal grip. |
| Materials | Waterproof goatskin, Superfabric® reinforcements (ceramic for abrasion resistance), waterproof leather palm. |
| Insulation | Thinsulate™ and wool lining with Polygiene® treatment (antibacterial/anti-odor). |
| Protection | Padding and special protections on the back of the hand and knuckles for safety against gates. |
| Kirax System | The Kirax Stimulator system (present on some models) is an insert designed to stimulate receptors to improve coordination and reaction time. |
Size Chart (Size Guide) Level
To choose the right size, Level recommends taking two measurements of your hand:
-
Hand length: Measure from the tip of your middle finger to the base of your palm (wrist).
-
Hand circumference: Measure around your hand at the base of the knuckles (excluding the thumb).
| Level Size | Size (Letter) | Hand Length (cm) | Hand Circumference (cm) | Category (Men / Women) |
| 6 | XXS | 15,7 | 15,0-15,5 | Unisex (Small) |
| 6.5 | XS | 16,3 | 16,5-17,0 | Unisex |
| 7 | S | 17,1 | 18,0-18,5 | Unisex |
| 7.5 | S-M | 17,8 | 19,0-19,5 | Unisex |
| 8 | M | 18,6 | 20,0-20,5 | Unisex |
| 8.5 | M-L | 19,3 | 21,5-22,0 | Men / Women |
| 9 | L | 20,0 | 23,0-23,5 | Men |
| 9.5 | XL | 20,7 | 24,0-24,5 | Men |
| 10 | XXL | 21,5 | 25,5-26,0 | Men |
Important tip: If your measurements fall between two sizes, or if you plan to use thermal under-gloves, it is better to choose the larger size. Gloves that are too tight restrict blood circulation and can make your hands colder.