Ripstick 88 W (26-27)
Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
Experience seamless transitions from turn to turn as you explore the mountain in confidence and control as these skis adapt effortlessly to changing conditions. With unparalleled edge grip and precise handling on groomed terrain, the Ripstick 88 remains smooth and agile in mixed snow conditions. With just enough width, the skis rise to the occasion when the snow stacks up and effortlessly floats through powder.
- Resort and Mixed Conditions
- Smooth & Agile
- Lightweight
CARBON DECK TECHNOLOGY
Carbon Deck Technology combines the powerful rebound of Tubelite Woodcore, with carbon rods and unidirectional carbon (UD) edge bands. These combined technologies provide powerful rebound, torsional rigidity and a strong, stable platform for superior response and a smooth ride.
| 147 | 154 | 161 | 168 | 175 | |
|---|---|---|---|---|---|
| Geometry | 120/85/99 | 121/86/101 | 123/87/102 | 125/88/104 | 127/88/106 |
| Radius | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 |
| Tip Width | 120 | 121 | 123 | 125 | 127 |
| Waist Width | 85 | 86 | 87 | 88 | 88 |
| Tail Width | 99 | 101 | 102 | 104 | 106 |
| Ski Weight | 1160 +/- 50g | 1270 +/- 50g | 1380 +/- 50g | 1410 +/- 50g | 1510 +/- 50g |
| DIN | - | - | - | - | - |
| System | - | - | - | - | - |
| Plate | Flat | Flat | Flat | Flat | Flat |
| Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile |
| Core Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology |
| Construction | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) |
| Core | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore |
| Reinforcement | Carbon Rods, UD Carbon, Flax Fibre | Carbon Rods, UD Carbon, Flax Fibre | Carbon Rods, UD Carbon, Flax Fibre | Carbon Rods, UD Carbon, Flax Fibre | Carbon Rods, UD Carbon, Flax Fibre |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
| Skier Height | Ski Size |
|---|---|
| 142 – 152 cm | 147 |
| 149 – 159 cm | 154 |
| 156 – 166 cm | 161 |
| 163 – 173 cm | 168 |
| 170 – 180 cm | 175 |
- Level
- Advanced, Intermediate
- Ski type
- all-mountain