RIPSTICK 94 W Black Edition (26-27)
Free shipping on orders over $200
Free shipping is available for all purchases of $200 and more across Canada. For orders of $199.99 or less, a flat shipping rate of $15 applies (excluding Yukon, Northwest Territories, and Nunavut).
Learn more
In-store pickup: ready within 24 hours
You can choose the in-store pickup option to collect your order free of charge at our shop located at 1963 Chemin du Village, Mont-Tremblant, QC, J8E 1K4.
Easy returns within 30 days
You have 15 business days following the receipt of your order to request an exchange or a refund.
Full policy
Questions?
Do you have any remaining questions or concerns? Don't hesitate to write to us to get your answers.
Contact usProudly Canadian-based company
Description
Flawlessly balanced between precise on-trail performance and adventurous off-trail exploration, the Ripstick 94 Black Edition is both powerful and light, and exudes ultimate versatility anywhere you take it on the mountain. Featuring a sleek, timeless all-black aesthetic and infused with advanced carbon technology, the Ripstick 94 W Black Edition ensures you stand out with elegance and experience a super smooth ride. Made for skiers with discerning taste in style and a commitment to excellence, this ski guarantees to elevate your skiing.
- On/Off Trail Balance
- Responsive & Smooth
- Lightweight
| 147 | 154 | 161 | 168 | 175 | |
|---|---|---|---|---|---|
| Geometry | 126/91/105 | 127/92/107 | 128/93/108 | 129/94/109 | 131/95/112 |
| Radius | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 |
| Tip Width | 126 | 127 | 128 | 129 | 131 |
| Waist Width | 91 | 92 | 93 | 94 | 95 |
| Tail Width | 105 | 107 | 108 | 109 | 112 |
| Ski Weight | 1230 +/- 50g | 1340 +/- 50g | 1415 +/- 50g | 1500 +/- 50g | 1570 +/- 50g |
| DIN | - | - | - | - | - |
| System | - | - | - | - | - |
| Plate | Flat | Flat | Flat | Flat | Flat |
| Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile | Amphibio Profile |
| Core Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology | CarbonDeck Technology |
| Construction | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) | SST (Slanted Sidewall Technology) |
| Core | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore | Tubelite Woodcore |
| Reinforcement | Quadrod, Carbon Frame Reinforcement. Flax Fibre | Quadrod, Carbon Frame Reinforcement. Flax Fibre | Quadrod, Carbon Frame Reinforcement. Flax Fibre | Quadrod, Carbon Frame Reinforcement. Flax Fibre | Quadrod, Carbon Frame Reinforcement. Flax Fibre |
| Running Base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base | Sintered High Speed Gliding base |
| Skier Height | Ski Size |
|---|---|
| 141 – 153 cm | 147 |
| 148 – 160 cm | 154 |
| 155 – 167 cm | 161 |
| 162 – 174 cm | 168 |
| 169 – 181 cm | 175 |
- Level
- Intermediate, Advanced
- Ski type
- all-mountain